After two highly successful years, Science Castle in Asia is making an exciting comeback to Cyberjaya in 2025! This prestigious event continues to be the ultimate platform for high school students across Asia to showcase their innovative research, exchange ideas, and connect with like-minded peers and industry experts.
This year, we're introducing a refreshed format that promises to deliver an even more engaging experience. Participants can look forward to interactive workshops led by leading scientists and educators, fascinating exhibitions showcasing cutting-edge technologies and innovations, and an incredible opportunity to learn from and network with top-tier universities and industry leaders.
Whether you’re from Malaysia or another part of Asia, Science Castle in Asia 2025 is your chance to dive into the future of science, technology, and sustainability while experiencing the vibrant culture and dynamic atmosphere of Cyberjaya.
Stay tuned for more updates, and prepare to be inspired by this one-of-a-kind event. Are you ready to make your mark in the world of science?
18/10/2025 | |||
Time | Saturday | ||
8:00-9:00 | Registration |
Booth
Exhibition |
|
9:00-10:00 | Networking Session | ||
10:00-11:30 | Opening Ceremony | ||
11:30-12:45 | Oral Presentation A | ||
12:45-2:00 | Lunch Break | ||
2:00-3:25 | Oral Presentation B |
Teachers workshop
|
|
3:25-5:40 | Students Workshop (Concurrent) | ||
5:40-6:00 | Day 1 Reflection | ||
06:00 | Day 1 Adjourn |
19/10/2025 | ||
Time | Sunday | |
8:00-9:00 | Registration |
Booth
Exhibition |
9:00-9:15 | Day 2 Opening Remark | |
9:15-10:00 | Splash Session | |
10:00-11:15 | Poster A | |
11:15-12:15 | Poster B | |
12:15-1:30 | Lunch | |
1:30-5:30 | Oral Presentation C | |
5:30-6:30 | Closing Ceremony | |
06:30 | Day 2 Adjourn |
Solar Speaker: Boosting Barn Owl Nest Box Occupancy with Recorded Calls
The Interaction between Procyanidin and Catechin Affecting Taste and Abstraction Performance
Optimization of Biopellets Based on Wood Powder and Coconut Coir Waste as a Renewable Energy Source: Analysis of Thermal Efficiency and Flue Gas Emissions in the Implementation of Co-firing Technology
Dual-Enzyme System for High-Efficiency Styrofoam Degradation: Converting Polystyrene Waste to High-Octane Biofuel Components with Zero Chemical Waste Generation
Protocol TRASH - Transforming Refuse into Affordable Sustainable Energy for Homes and Future
When the Earth Shakes, Will You Be Ready?
Breinalysis.net: Brain Tumor Analysis in 2D and 3D MR Images Using Deep Learning Convolutional Neural Network Classifier VGG19 and Calibrated U-Net Segmentation
SoPoMo-Fish: A Solar-Powered Remote-Kraft Linked with Fish Finding System for Sustainable Aquatic Navigation
The Third Eye Device That Supports The Blind
SONICSCRIBE - Where Sound Transforms Learning
Physio-Finger Device for Physical Hand Exercise (Phy-Fin)
BIOVOLT Smart Farming
Poster ID | School Name & Research Title | Presentation Session |
O1 | SMK BUKIT GAMBIR (USAINS HOLDING SDN BHD) Solar Speaker: Boosting Barn Owl Nest Box Occupancy with Recorded Calls | Oral Session C |
O2 | SHIBUYA GAKUEN MAKUHARI HIGH SCHOOL The interaction between procyanidin and catechin affecting taste and abstraction performance | Oral Session C |
O3 | SMA PROGRESIF BUMI SHALAWAT Optimization of Biopellets Based on Wood Powder and Coconut Coir Waste as a Renewable Energy Source: Analysis of Thermal Efficiency and Flue Gas Emissions in the Implementation of Co-firing Technology | Oral Session C |
O4 | SMAN 7 SEMARANG Dual-Enzyme System for High-Efficiency Styrofoam Degradation: Converting Polystyrene Waste to High-Octane Biofuel Components with Zero Chemical Waste Generation | Oral Session C |
O5 | SAMAR NATIONAL SCHOOL Protocol TRASH- Transforming Refuse into Affordable Sustainable Energy for Homes and Future | Oral Session C |
O6 | YANGON JAPANESE SCHOOL When the Earth Shakes, Will You Be Ready? | Oral Session C |
O7 | ANGELES CITY SCIENCE HIGH SCHOOL Breinalysis.net: Brain Tumor Analysis in 2D and 3D MR Images Using Deep Learning Convolutional Neural Network Classifier VGG19 and Calibrated U-Net Segmentation | Oral Session C |
O8 | CAVITE NATIONAL HIGH SCHOOL SoPoMo-Fish: A Solar-Powered Remote-Kraft Linked with Fish Finding System for Sustainable Aquatic Navigation | Oral Session C |
O9 | NGUYEN AN NINH SECONDARY SCHOOL The Third Eye Device That Supports The Blind | Oral Session C |
O10 | SEKOLAH SULTAN ALAM SHAH PUTRAJAYA SONICSCRIBE – Where Sound Transforms Learning | Oral Session C |
O11 | SM IMTIAZ YAYASAN TERENGGANU KEMAMAN Physio-Finger Device for Physical Hand Exercise (Phy-Fin) | Oral Session C |
O12 | SMK SULTAN ABU BAKAR, PAHANG BIOVOLT SMART FARMING | Oral Session C |
OA1 | SCGRANT – SMK BAKO O₂ Revolution: Green Oxygen for Super-Growth Plants! | Oral Session A |
OA2 | SCGRANT – MAKTAB TENTERA DIRAJA Assessing The Efficacy and Adoption of Frass-Based Tablet Fertilizer in Urban Hydroponic System for Leafy Vegetable Production | Oral Session A |
OA3 | SCGRANT – SMK SERI BERANG GarLoaf Ecopack – Exploring the potential of garlic peel (Allium sativum) and expired bread in the development of secondary food packaging | Oral Session A |
OA4 | SCGRANT – SM ST MICHAEL GlycoSmart Rice: A Revolutionary Innovation Enhanced with Saba Green Banana Resistant Starch | Oral Session A |
OA5 | SCGRANT – SMK ASYAKIRIN BINTULU Development of STREX: A Device for Monitoring Muscle Activity During Stretching | Oral Session B |
OA6 | SCGRANT – SMK LUNDU HydraBorneo: Evaluation and Development on Formulation of Isotonic Drinks using Local Ingredients | Oral Session B |
OA7 | SCGRANT – SMK TUMPAT JACKMALT | Oral Session B |
OA8 | SCGRANT – SMK BAU Exploring the Potential of Sago Starch (Metroxylon Sagu) and Engkabang Butter (Shorea Macrophylla) in the Development of a Sustainable and Healthy Breakfast Bar | Oral Session A |
OA9 | SCGRANT – SMK BANDAR PUCHONG JAYA (A) Superfood Fusion: Nutrient-Rich Sweet Potato and Spinach Noodles for Health and Sustainability | Oral Session B |
OA10 | SCGRANT – SMK TAMAN PELANGI INDAH OnioNourish | Oral Session B |
P1 | ANGLO-CHINESE SCHOOL (INDEPENDENT) A destructive pair: IAA and Kinetin as competing phytohormones in protein trafficking as characterised through a Split-GFP VirE2 system | Poster Session A |
P2 | CALBIGA NATIONAL HIGH SCHOOL Evaluating The Antidiabetic Properties Of Bougainvillea Stem Extract In Albino Mice With Induced Hyperglycemia Via Intravenous Dextrose Solution | Poster Session B |
P3 | CALBIGA NATIONAL HIGH SCHOOL Guimbanga’s Ethnobotanical Heritage: Traditional Plant Use and Identification | Poster Session A |
P4 | CAVITE NATIONAL HIGH SCHOOL GLINT SEALution: Glutinous Rice Flour (Oryza sativa var. glutinosa) and Lato (Caulerpa lentillifera) as a Bio-Innovative Sealant | Poster Session B |
P5 | CAVITE NATIONAL HIGH SCHOOL HeartMoSys: Portable Arduino-Based Electrocardiogram (ECG) Heart Monitoring System | Poster Session A |
P6 | CAVITE NATIONAL HIGH SCHOOL InSolar: Converting Thermal Radiation into Cool Air | Poster Session B |
P7 | CAVITE NATIONAL HIGH SCHOOL PureWave: Evaluating the Efficacy of UVC-Based Water Disinfection | Poster Session A |
P8 | CAVITE NATIONAL HIGH SCHOOL SENSE: Sensor-Enhanced Navigation For safety and Exploration | Poster Session B |
P9 | CAVITE NATIONAL HIGH SCHOOL SOLAINTA: A Solar and Anaerobic-Based Water Filtration Station with Intermittent Sand Filters for Sustainable Water Solutions | Poster Session A |
P10 | CAVITE NATIONAL HIGH SCHOOL VISIONAID: Versatile Integration of Sensing Innovations for Obstacle Navigation and Assistance to Individuals with visual Disabilities | Poster Session B |
P11 | CENTRAL MINDANAO UNIVERSITY LABORATORY HIGH SCHOOL ASSESSMENT OF MICROPLASTIC CONTAMINATION IN THE GUTS OF COMMONLY TRADED FISH SPECIES AT A LANDING STATION IN VALENCIA CITY, BUKIDNON | Poster Session A |
P12 | CENTRAL MINDANAO UNIVERSITY LABORATORY HIGH SCHOOL Development of an Arduino-based Vibroacoustic Repellent against Pharaoh Ants (Monomorium Pharaonis) | Poster Session B |
P13 | CENTRAL MINDANAO UNIVERSITY LABORATORY HIGH SCHOOL Development of Pectin-Based Bioplastic Film from Calamansi Lime (Citrus microcarpa) Peel Waste with Cassava Starch and Banana Leaves Microcrystalline Cellulose | Poster Session A |
P14 | CENTRAL MINDANAO UNIVERSITY LABORATORY HIGH SCHOOL Effects of Lactobacillus spp, Bacillus spp., Saccharomyces sp, Aspergillus sp in the Gastrointestinal Tract of Sprague Dawley Rats: A Novel Multi-Microbial Probiotic | Poster Session B |
P15 | CENTRAL MINDANAO UNIVERSITY LABORATORY HIGH SCHOOL Fire Retardant and Mechanical Properties of Bamboo (Dendrocalamus asper Schultz.) via Low-Vacuum (~400 Pa) Plasma Surface Modification | Poster Session A |
P16 | CENTRAL MINDANAO UNIVERSITY LABORATORY HIGH SCHOOL Optimizing the Germination of Rice (Oryza sativa) Through Polarity-Oriented Magnetopriming | Poster Session B |
P17 | CENTRAL MINDANAO UNIVERSITY LABORATORY HIGH SCHOOL PHYSICOCHEMICAL PROPERTIES OF RED SANTAN (Ixora coccinea) FLOWER ETHANOLIC EXTRACT AND ANTIBACTERIAL ACTIVITY AGAINST STAPHYLOCOCCUS AUREUS AS A HERBAL GEL HANDWASH | Poster Session A |
P18 | CENTRAL MINDANAO UNIVERSITY LABORATORY HIGH SCHOOL THERMOPET: Thermal Insulation Optimization of Polyethylene Terephthalate (PET) Bottles Remolded at Varying Temperatures | Poster Session B |
P19 | EASTERN VISAYAS REGIONAL SCIENCE HIGH SCHOOL Analyzing the Structural Integrity and Load-Bearing Capacity of Polyethylene Chairs | Poster Session A |
P20 | GOV. EFREN B. PASCUAL SR ORANI INTREGRATED CENTRAL SCHOOL CleanHusk: Sustainable Air Conditioning Filters Crafted from Corn Husk | Poster Session B |
P21 | IKEDA SENIOR HIGH SCHOOL ATTACHED TO OSAKA KYOIKU UNIVERSITY Diagnosis of coral health condition by battery mechanism | Poster Session A |
P22 | INTI INTERNATIONAL COLLEGE PENANG Machine Learning Assisted Development of Colony Stimulating Factor 1 Receptors (CSF1Rs) Inhibitors using Molecular Docking for Cancer Treatments. | Poster Session B |
P23 | KOLEJ DATU PATINGGI ABANG HAJI ABDILLAH The Freshness Indicator Sticker | Poster Session A |
P24 | KOLEJ PERMATA INSAN, UNIVERSITI SAINS ISLAM MALAYSIA 3in1 3D Printed Geoboard and Math Braille Puzzle | Poster Session B |
P25 | KOLEJ PERMATA INSAN, UNIVERSITI SAINS ISLAM MALAYSIA BrailleBlocks3D: Tactile Play In Early Math Education | Poster Session A |
P26 | KOLEJ PERMATA INSAN, UNIVERSITI SAINS ISLAM MALAYSIA IntelliBin 2.0 : Self-isolated Recycle Bin using AI Identification | Poster Session B |
P27 | KOLEJ PERMATA INSAN, UNIVERSITI SAINS ISLAM MALAYSIA Multiple Recycling of PET Bottles into rPET Filament for Sustainable 3D Printing Materials | Poster Session A |
P28 | KOLEJ PERMATA INSAN, UNIVERSITI SAINS ISLAM MALAYSIA SAPONIFICATION USING EXTRACTED OIL FROM ELETTARIOPSIS CURTISII AND BRUCEA AMARISSIMA | Poster Session B |
P29 | KOLEJ TUNKU KURSHIAH GarboVate | Poster Session A |
P30 | KOLEJ TUNKU KURSHIAH GlamShine | Poster Session B |
P31 | KOLEJ TUNKU KURSHIAH OilEater Beads : From Waste to Solution | Poster Session A |
P32 | KOLEJ TUNKU KURSHIAH THE PACKLYTICS: Resolution for Poor Food Preserving Methods | Poster Session B |
P33 | KONG HUA SCHOOL An Evaluation of the Effects of Banana Peels (Musa acuminata Colla cv. Lakatan) on the Growth and Yield of Pechay (Brassica rapa var. pekinensis): A Comparative Study with Synthetic Fertilizer (Ammonium Phosphate) | Poster Session A |
P34 | KONG HUA SCHOOL An Investigation on the Adhesive Properties and Durability of Jackfruit ( Artocarpus heterophyllus) Sap Reinforced with Styrofoam Particles as a Potential Sealant for Stainless Steel Surfaces | Poster Session B |
P35 | KONG HUA SCHOOL INVESTIGATING THE STRENGTH AND BIODEGRADABILITY OF PAPER BAGS FABRICATED FROM BANANA PSEUDOSTEM, COCONUT FIBER, CORN STARCH, AND CHIA SEEDS: A SUSTAINABLE ALTERNATIVE FOR TRADITIONAL PACKAGING | Poster Session A |
P36 | KONG HUA SCHOOL Utilization of Luffa cylindrica and Pinus spp. Leaves as Eco-Friendly Filtration Media for Pollutant Removal in Freshwater Aquarium | Poster Session B |
P37 | KUEN CHENG HIGH SCHOOL Investigating the issues of overconsumption and overproduction in the current society – Fast Fashion | Poster Session A |
P38 | KUEN CHENG HIGH SCHOOL Lowering the Carbon Footprint in Schools: Key Emission Sources and Practical Reduction Strategies | Poster Session B |
P39 | KUEN CHENG HIGH SCHOOL The Role of Families in Shaping Adolescent Gender Stereotypes | Poster Session A |
P40 | KUMAMOTO PREFECTURAL KAMOTO HIGH SCHOOL New possibilities of the troublesome “Hydrocotyle ranunculoides” – Research into its ability to absorb heavy metals – | Poster Session B |
P41 | LEAD INTERNATIONAL SECONDARY SCHOOL Development of a Home-Based Black Soldier Fly (BSF) Larvae Decomposer Bin for Efficient Organic Waste Recycling | Poster Session A |
P42 | LIMAY SENIOR HIGH SCHOOL PRECISION PLANT CARE: A REAL-TIME, ARDUINO-CONTROLLED IRRIGATION SYSTEM WITH DATA-DRIVEN MONITORING (PRIME) | Poster Session B |
P43 | MAKTAB TENTERA DIRAJA – ALLART: A Parachute-Deployed Canopy Surveillance System Using Ultrasonic Controlled Descent and LoRa Transmission | Poster Session A |
P44 | MAKTAB TENTERA DIRAJA – Cinnabits: Cinnamon-Based Preservative to Slow the Growth of Pseudomonas aeruginosa in Seafood | Poster Session B |
P45 | MAKTAB TENTERA DIRAJA – Moduslope Guard: A Low‑Cost Modular System to Cut TSS and Stabilise Slopes with Early‑Warning Sensors | Poster Session A |
P46 | MAKTAB TENTERA DIRAJA – PaddyGami: Rice Straw-Based Kirigami Structure for Heavy Metal Filtration and Passive Water Quality Monitoring | Poster Session B |
P47 | MARIVELES NATIONAL HIGH SCHOOL – CAMAYA CAMPUS Bio-Based Anti-Corrosive Coating from Tamarindus indica L. Leaf Extract Enriched with Tartaric Acid for Iron Oxidation Treatment | Poster Session A |
P48 | MARIVELES NATIONAL HIGH SCHOOL – CAMAYA CAMPUS BioWaste to BioBase: Keratin-Chitosan Derived Medium for Soilless Farming | Poster Session B |
P49 | MARIVELES NATIONAL HIGH SCHOOL – CAMAYA CAMPUS Dietary Radioprotection: Evaluating Antioxidant-Rich Fruits as Natural Defenses Against Ionizing Radiation | Poster Session A |
P50 | MARIVELES NATIONAL HIGH SCHOOL – CAMAYA CAMPUS MUSA BIO-BATT: Utilization of Musa acuminata × balbisiana (Saba Saging) as a Potential DC Bioelectrochemical Generator via Microbial Fuel Cell | Poster Session B |
P51 | MARIVELES NATIONAL HIGH SCHOOL – CAMAYA CAMPUS TALA: Terrain-Analyzing and Land-Appraising Automaton | Poster Session A |
P52 | MARIVELES NATIONAL HIGH SCHOOL – CAMAYA CAMPUS Utilization of Mangifera indica (mango) Seed Oils as Alternative Feedstock for Sustainable Biodiesel Production | Poster Session B |
P53 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION “Smart Soil Plugs” from Okra Mucilage for Drought-Resilient Seed Germination | Poster Session A |
P54 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION Application of Manila Clam (Ruditapes philippinarum) Powder for Greywater Treatment | Poster Session B |
P55 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION ARDRONE: The Effectiveness of the Developed ARDONE LEGO Robot in Monitoring or Measuring Heat Index (Arduino Response Expert) | Poster Session A |
P56 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION Assessing the Potential of Lanzones (Lansium domesticum) Peel-Based Tablets as a Natural Antibacterial and Coagulant Agent for Water Purification | Poster Session B |
P57 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION AVOPERTO (Persea Americana) Oil: Unlocking Nature’s Shield Against Extreme Heat in Plants | Poster Session A |
P58 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION Banana Pseudostem-Derived Pectin Fiber as a Natural Hemostatic Agent | Poster Session B |
P59 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION Chicken Bone Collagen-Based Hydrogel: A Sustainable Approach For Biomaterial Innovation | Poster Session A |
P60 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION Exploring the Effects of Acacia Concinna Extract on Hair Growth: A Natural Approach to Scalp Health | Poster Session B |
P61 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION Extraction and Analysis of Tannins from Guava Stem (Psidium guajava) for Eco-Friendly Rust Removal Applications | Poster Session A |
P62 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION PremMist: An Alagaw (Premna odorata)-Based Natural Mosquito Repellent Spray for Integrated Dengue Vector Management | Poster Session B |
P63 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION PROJECT PITIK – The Synthesis of Chitosan-Based Wound Dressings from Exoskeletons of Mantis Shrimps (Stomatopoda) as an Alternative to Commercial Gauze | Poster Session A |
P64 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION THE APPLICATION OF CARDAVA BANANA (SABA) – BASED BIODERMAL PATCH AGAINST STAPHYLOCOCCUS AUREUS AND ESCHERICHIA COLI TO REDUCE THE RISK OF SKIN ULCER AND INFLAMATION | Poster Session B |
P65 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION Utilizing Avocado Pit Powder as an Organic Additive for Soil Quality Improvement and Plant Growth Enhancement | Poster Session A |
P66 | MARIVELES NATIONAL HIGH SCHOOL – POBLACION WATER PURIFICATION USING ACTIVATED CHARCOAL AND MORINGA SEEDS: A LOW-COST FILTER FOR RURAL COMMUNITIES | Poster Session B |
P67 | MATAHARI INTERNATIONAL SCHOOL Low-Cost Design and Implementation of an ESP32-Controlled Smart Irrigation and Lighting System with Mobile Interface | Poster Session A |
P68 | METRO CITY (INDEPENDENT) Design and Development of Ozonometric: an IoT-Enabled Impinger Spectrophotometric System for Tropospheric Ozone Pollutant Surveillance and Catalytic Conversion through Neutral Buffer Potassium Iodide Absorber Reactions | Poster Session B |
P69 | METRO CITY (INDEPENDENT) Phytochemical Profiling and Antibacterial Properties of Peronema canescens Jack (Sungkai) Leaf Extract Against Methicillin-Resistant Staphylococcus aureus (MRSA): Toward Innovative Antimicrobial Strategies | Poster Session A |
P70 | MORONG NATIONAL HIGH SCHOOL – SENIOR HIGH SCHOOL AGOSENTRY: Life-Saving Overflow Detection System with Integrated Whistle and Floater for Emergency Response | Poster Session B |
P71 | MORONG NATIONAL HIGH SCHOOL – SENIOR HIGH SCHOOL AirWatch: Solar Powered Air Purifies Using Moss | Poster Session A |
P72 | MORONG NATIONAL HIGH SCHOOL – SENIOR HIGH SCHOOL Eco-Sentreenel: Arduino-Powered Tree Tilt Sensor with Light and Sound Monitoring System in Morong, Bataan | Poster Session B |
P73 | MORONG NATIONAL HIGH SCHOOL – SENIOR HIGH SCHOOL PlaX: Polylactic Acid Bioplastic Material Production from Xanthan Gum and Eggshells for Plastic Pollution Reduction | Poster Session A |
P74 | MORONG NATIONAL HIGH SCHOOL – SENIOR HIGH SCHOOL ZERANOMEE: SUSTAINABLE GERMINATING SEED PAPER FROM SILVERGRASS (Miscanthus saccahriflorus), OKRA (Abelmoschus esculentus Linn) MUCILAGE, AND CASHEW NUT (Anacardium occidentale) SHELL LIQUID | Poster Session B |
P75 | MOUNT SAFA INTERNATIONAL SCHOOL SmartGrow: A Solar-Powered Smart Aquaponics | Poster Session A |
P76 | MRSM KUALA KLAWANG Ecopure Bar Kit | Poster Session B |
P77 | MRSM KUALA KLAWANG MYCOBRICKS | Poster Session A |
P78 | MRSM KUALA KLAWANG Soybean to Replace Plastic Straw | Poster Session B |
P79 | MRSM KUALA KLAWANG Sustainable Innovation: Development of Banana Peel-Based Tea Powder and Halal Gelatin Tea Bags to Reduce Waste in MRSM Kuala Klawang” | Poster Session A |
P80 | MRSM KUALA KLAWANG Sustainable Solutions in Agriculture: The use of eggshells as a low-cost fertiliser to improve waste management in MRSM | Poster Session B |
P81 | MTSN 6 MALANG COCOTAKE: Ecologically Sustainable Bioplastic Derived from Coconut Dregs to Mitigate Microplastic Exposure | Poster Session A |
P82 | MTSN 6 MALANG Design and Implementation of Web-Based Virtual Reality System for Immersive Tourism Object Exploration in JLS Malang | Poster Session B |
P83 | MTSN 6 MALANG Effectiveness of SpiroFeed Based on Spirogyra sp., Tofu Dregs, and Curcuma zanthorrhiza Extract on Broiler Chicken Weight Gain | Poster Session A |
P84 | MTSN 6 MALANG JELEPHA CANVAS: Eco-Friendly Canvas Innovation from Agricultural Waste of Teak Leaves and Banana Sheaths | Poster Session B |
P85 | MTSN 6 MALANG Malangan Batik EduKit: An Interactive Pop-Up Book with AR, Website, and Traditional Batik Kit from Malang Regency | Poster Session A |
P86 | MTSN 6 MALANG Transforming Beef Tallow into Gel Biodiesel: Sustainable Energy for Chafing Fuel | Poster Session B |
P87 | NANYANG GIRLS HIGH SCHOOL Hydrosmart Patch: Developing a patch that provides real time hydration advice | Poster Session A |
P88 | NGUYEN AN NINH SECONDARY SCHOOL Cashew nata Jelly – From Fruit Waste to Fun Taste! | Poster Session B |
P89 | ORANI NATIONAL HIGH SCHOOL-MAIN CITRALEATHER: INVESTIGATING THE VIABILITY OF CALAMANSI (Citrus microcarpa) AS BIO-LEATHER | Poster Session A |
P90 | ORANI NATIONAL HIGH SCHOOL-MAIN CROSIANA: The Potential of Banana Pseudo-stem Fibers as an Alternative Yarn Material | Poster Session B |
P91 | PNU WITTAYANUSORN SCHOOL White Champaka Extraction for Preparation of Solid Perfume | Poster Session A |
P92 | QUEZON CITY SCIENCE HIGH SCHOOL Green Synthesis of Silver Nanoparticles (AgNPs) using Makahiya (Mimosa pudica) Leaf extract as Fungicide against Philippine Downy Mildew (Peronosclerospora philippinensis) in Corn crops (Zea mays) | Poster Session B |
P93 | SAMAR NATIONAL SCHOOL CandleLife: Dual-Action Citronella-Lavender Candle for Repelling Mosquitoes and Reducing Stress | Poster Session A |
P94 | SAMAR NATIONAL SCHOOL CLEAR – Clean, Low-energy, Efficient, Air Refresher | Poster Session B |
P95 | SAMAR NATIONAL SCHOOL Diliscious Patty: Dilis (Engraulis mordax) and Squash (Cucurbita) Infused Burger Patty | Poster Session A |
P96 | SAMAR NATIONAL SCHOOL Earth-Bite Muffins: A Plant-Based Blend of Pechay, Sweet Potato, Banana, Ampalaya, Squash, and Apple | Poster Session B |
P97 | SAMAR NATIONAL SCHOOL ECO-ASPHALT: Combining Plastic Waste and Bitumen to Enhance Durability of Asphalt, Reduce Pollution | Poster Session A |
P98 | SAMAR NATIONAL SCHOOL EcoBlock: Turning Discarded Fabric into Eco-Friendly Decorative Blocks | Poster Session B |
P99 | SAMAR NATIONAL SCHOOL GlucoScoop: Development of a Diabetic-Friendly Full-Meal Ice Cream Enriched with Asuhos, Brown Rice, Malunggay, and Kalabasa | Poster Session A |
P100 | SAMAR NATIONAL SCHOOL MoBana Bites: Exploring the Anti-hypertensive Potential of Banana ( Musa acuminata x balbasiana) x Kamote (Ipomoea batatas) Snack BitesControl | Poster Session B |
P101 | SAMAR NATIONAL SCHOOL Okraquench: Effectiveness of Pulverized and Capsulated Okra(Abelmoschus esculentus) to reduce processing time for creating Okra Water | Poster Session A |
P102 | SAMAR NATIONAL SCHOOL PaoBao: Veggie-Filled Steamed Buns | Poster Session B |
P103 | SAMAR NATIONAL SCHOOL PINUTO: Reinventing Fiber-Rich Puto with Pineapple Core | Poster Session A |
P104 | SAMAR NATIONAL SCHOOL PotatoCups: Development and Evaluation of a nutritional Sweet Potato (Ipomoea batatas) Flour -Based Cupcake as a Functional Snack for Combating Malnutrition | Poster Session B |
P105 | SAMAR NATIONAL SCHOOL Rice Cream: Innovating Ice Cream using Red Rice (Oryza sativa L.) | Poster Session A |
P106 | SAMAR NATIONAL SCHOOL SAMAR Choco Bar: Fusion of Dark Chocolate with Healing Philippine Botanicals | Poster Session B |
P107 | SAMAR NATIONAL SCHOOL VEGEBUR: Crafting Plant-Based Patties with Banana Heart, Squash, and Water Spinach | Poster Session A |
P108 | SAMAR NATIONAL SCHOOL WA-TEA-R+: Innovatively Brewed Water Spinach (Ipomoea aquatica) Tea Infused with Ginger and Honey | Poster Session B |
P109 | SAMAR NATIONAL SCHOOL ZINGea: Zingiber’s Innovative Nutritious Growth-Enriching Aromatic Jam | Poster Session A |
P110 | SAMAR NATIONAL SCHOOLAGWA: Advance Generator for Water Access with Multi-Stage Filtration | Poster Session B |
P111 | SAPPORO KAISEI SECONDARY SCHOOL Research on linkage mechanisms using the Quantum-enhanced MCMC | Poster Session A |
P112 | SBP INTEGRASI GOPENG Isolation and Characterization of Plastic-Degrading Bacteria from Malaysian Landfills | Poster Session B |
P113 | SCMY2025 AWARDEE – SM SAINS KUCHING Purifying of Grey Water Using Mimosa Pigra (POGWUMP) | Poster Session A |
P114 | SCMY2025 AWARDEE – KOLEJ DATU PATINGGI ABANG HAJI ABDILLAH Smart Color Changing Food Packaging | Poster Session B |
P115 | SCMY2025 AWARDEE – SK GITA Eco-Friendly Bird Repellent Using Spicy Aroma: A Case Study at 6 Arif Corridor | Poster Session A |
P116 | SCMY2025 AWARDEE – SMK PENGALAT PAPAR SproutHusk: Development and Characterisation of Plantable Corn-Husk Biocomposite Egg Trays for Sustainable Packaging and Seedling Propagation | Poster Session B |
P117 | SCPH2025 GRAND AWARDEE – BANSUD NATIONAL HIGH SCHOOL-REGIONAL SCIENCE HIGH SCHOOL FOR MIMAROPA – Development and Characterization of a Silk Fibroin-Chitosan-Agar-Polyvinyl Alcohol (SCAP) Composite Hydrogel for Arterial Scaffold Applications and Its Mechanical Properties and Biocompatibility | Poster Session A |
P118 | SEKOLAH INDONESIA KUALA LUMPUR Coffee Ground Soap: A Circular Economy Approach to Waste Reduction with Aloe Vera as an Active Ingredient in the Urban Personal Care Industry | Poster Session B |
P119 | SEKOLAH INDONESIA KUALA LUMPUR Design and development of a low-cost water filtration system for water harvesting and storage. | Poster Session A |
P120 | SEKOLAH INDONESIA KUALA LUMPUR Development of an Autonomous Mobile Robot Integrating YOLOv5 and Google Gemini AI for Intelligent Coastal Waste Detection and Recycling Guidance. | Poster Session B |
P121 | SEKOLAH INDONESIA KUALA LUMPUR Development of Sustainable Herbal Feed Pellets for Enhanced Livestock Health and Farmer Economic Resilience | Poster Session A |
P122 | SEKOLAH INDONESIA KUALA LUMPUR Ecoheroes, an AI-Powered Carbon Footprint Tracker: Promoting Awareness Through Web Application | Poster Session B |
P123 | SEKOLAH INDONESIA KUALA LUMPUR Exploring the Implementation of Pandan Leaves in Bioplastics for Food Packaging | Poster Session A |
P124 | SEKOLAH INDONESIA KUALA LUMPUR Hydromechanical Development of Layer-Distributed PUZO Devices for Ocean-Based Renewable Energy | Poster Session B |
P125 | SEKOLAH INDONESIA KUALA LUMPUR Innovative Biofortified Snack Development Using Pangasius hypophthalmus and Manilkara zapota to Enhance Child Nutrition | Poster Session A |
P126 | SEKOLAH INDONESIA KUALA LUMPUR Innovative Smart Biofoam from Corn Husk and Cob with Moringa oleifera and a Line-Based Clitoria ternatea Indicator for Food Freshness Monitoring | Poster Session B |
P127 | SEKOLAH INDONESIA KUALA LUMPUR Jackfruit Seed (Artocarpus Heterophyllus) Flour Cookies as a Healthy Food Alternative | Poster Session A |
P128 | SEKOLAH INDONESIA KUALA LUMPUR MicroMorphosis : Evaluating The Impact of Microplastics on the Morphology and Viability of Zebrafish (Danio rerio) | Poster Session B |
