
Science Castle is back in Singapore this April 2026! This year's conference will spotlight the groundbreaking research and bold ideas of Singapore's secondary school young researchers!
Students and educators from outside Singapore are invited to join us, collaborate, and share their own scientific passions.
| SATURDAY (April 11, 2026) | |||||||
| TIME | AGENDA | ||||||
| 0900 | Registration Poster Setup Ice Breaker |
Woodlands Library |
|||||
| 0945 | Opening Speech Keynote Speech |
||||||
| 1000 | Oral Presentation 1 | ||||||
| 1100 | Oral Presentation 2 | ||||||
| 1200 | Oral Presentation 3 | ||||||
| 1300 | Lunch | ||||||
| 1345 | Poster Session 1 | ||||||
| 1430 | Poster Session 2 | ||||||
| 1530 | Workshop | ||||||
| 1630 | Awarding Ceremony | ||||||
| 1700 | End of event | ||||||
HydroSmart Patch: Curcumin-Copper Nanoparticles for Sweat Analysis
Investigating the effect of sugar concentration on human health using Daphnia activity.
Machine learning models differentiate Artificial Intelligence (AI) images from real ones by analyzing subtle patterns and artifacts that are often present in AI-generated images but absent in real photographs. These differences can include: * **Inconsistencies in lighting and shadows:** AI models may struggle to perfectly replicate the physics of light, leading to unnatural shadow directions, inconsistent specular highlights, or a lack of subtle ambient occlusion. * **Anomalies in textures and details:** While AI has become very good at generating realistic textures, microscopic flaws, repetitive patterns, or a lack of fine, natural imperfections can sometimes give away an AI image. This can be particularly noticeable in areas like skin pores, fabric weaves, or natural landscapes. * **Unnatural object relationships and physics:** AI might create objects that are slightly out of place, fused unnaturally, or defy basic physical laws in ways that a human photographer would avoid or that wouldn't occur in reality. This can manifest as impossible perspectives, distorted proportions, or objects interacting in physically improbable ways. * **Artifacts in common AI generation areas:** Certain areas are notoriously difficult for AI, such as hands (extra fingers, distorted joints), eyes (unmatched pupils, odd reflections), teeth, and text within images. AI models are trained to detect these common "tells." * **Statistical anomalies in pixel data:** AI-generated images can exhibit different statistical distributions of pixel values compared to real images. Models can be trained to identify these underlying statistical fingerprints. * **Frequency domain analysis:** Analyzing the image in the frequency domain (using techniques like Fourier transforms) can reveal patterns related to how AI models generate details and textures, which may differ from natural image formation. * **Metadata analysis:** While not strictly image content, some AI generation tools might embed metadata that can be detected, or the lack of typical camera metadata can be a clue. * **Deepfake detection techniques:** For images and videos generated using deep learning, specialized deepfake detection algorithms look for inconsistencies in facial movements, blinking patterns, or the way features blend together. Machine learning models are trained on massive datasets containing both real and AI-generated images. Through this training, they learn to identify the signature characteristics of each. As AI image generation technology advances, so do the detection methods, creating an ongoing arms race between generators and detectors.
Rambutan Nano-Sutures: The Future of Wound Care
How Metformin Prevents Long COVID
Investigation of the coefficient of thermal expansion of different metals
Harnessing Sustainable Energy from Biowaste through Piezoelectric Power Generation
Wastewater Treatment Pellets Using Moringa Oleifera Seeds & Cockle Shell Lime
Allium Cepa BioShield: Onion Extract as a Natural Antibacterial Agent
Effect of Light Spectra on Plant Growth to Guide Optimal Crop-Specific Strategies for Indoor Farming
Eco-Engineering with Melo melo Shells: A Low-Cost Approach to Cleaner Water
Quantifying Pig Activity in Group Pens Using Computer Vision
| Poster ID | Participant Names | Abstract Title | School Name |
|---|---|---|---|
| P-01 | Alexander Caile So Yongco Naomi Sia's Way Dominic Selino Guevarra Nathan Robben Tan |
VACANTREE: Automatic Weight-based Inventory System | Kong Hua School |
| P-02 | Josevi D. Macas Precious Lara C. Boncales Ilyl D. Murillo Luis Ian E. Roxas Josevi D. Macas |
B.L.I.N.D.: Broadcasting Link Integrated Navigation Device | ACELO C. BADELLES SR. MEMORIAL HIGH SCHOOL – DEPED ILIGAN, PHILIPPINES |
| P-03 | Carlisle Zeus Bald Crutch Kaitlyn Camille Factura Ceejig Lourain Balan Sophia Clarisse Diga |
SciTure SIGHT: Autonomous System for Proactive Environmental Protection | Kong Hua School |
| P-04 | Ernest Louie F. Alferez Jamaica Samson Kaleb Sevilla Eligio Batalla |
Project FRANCIS: Futuristic Robot for Assisting, Navigation, Care, Interaction, and Support | Top Link Global College Inc. |
| P-05 | Leishlyn M. Lucero Dennies Mai L. Sareno Elyka G. Monsanto Francis Dave B. Alferez Aaron G. Suarez |
WISEFLOW: Automated IoT Water Monitoring & Filtration for Rural Water Safety | Acelo C. Badelles MHS |
| P-06 | Lara Alexandra Van Steen Zeng Peiran Teoh Kar Yee Catherine Ong |
To investigate the effectiveness of methods used to cool down or reduce heat gain in buildings in Singapore | Nanyang Girls' High School |
| P-07 | Mrs. Nalinee Waiwong Kunanun Khunkhumchoo Pakwan Ratirajatatikom Ramita Ratirajatatikom |
Automated Fire-Detection and Fire-Extinguishing Vehicle System | Mukdahan School |
| P-08 | Ayhenna Marchiel G. Dejito Rhaven B. Pedroche Cyrus Jan M. Sales Alteah F. Bantay Precious Lorraine S. Labutong |
Verdemist: Air Quality and Passenger Safety for the Future of Flight | Mariveles National High School - Cabcaben |
| P-09 | Gedrick Angelo C. Aliponga Aleaj Kirsten Dela Cruz Joanna Feone Dionisio Jerrell Empedrad Precious Angel Selorio |
Number-Theoretic Analysis of Emirp Differences | University of the Philippines High School In Iloilo |
| P-10 | Anne Jhelynne S. Sunico Ashley Joy Ardeño Antares Ziggy Cajilig Margaux Cordero Karl James Francisco |
A Number-Theoretic Analysis of the Cubic Expression p³ – 4p Evaluated at Prime Arguments p > 5 | University of the Philippines High School in Iloilo |
| P-11 | Teacher: Allan Low Students: Akshay Muraleedharan, Chen Kui Jun |
Investigating the Milky Way's rotational dynamics by measuring its radial velocity via the hydrogen line using a parabolic grid dish antenna | School of Science and Technology |
| P-12 | Mar Justine C. Echalico Bryant Stefano S. Embalsado Ashley Ghayle P. Galilea Aryene Francess G. Kudera Andrea Marie B. Moser Maerence Joy P. Pinongcos |
Moribang: Milkfish Collagen Hydrogel Enhanced with Moringa as a Potential Wound Dressing | University of the Philippines High School in Iloilo |
| P-13 | Joules B. Aniñon Dave Jariel P. Balbutin Mary Bless S. Camarillo Queenie M. Lintawahan |
Antibacterial Activity of Lemon Leaf Extract as Hand Soap Against Staphylococcus Aureus | Central Mindanao University Laboratory High School |
| P-14 | Papakorn Edkeaw Kamolpachara Ngamsom Surada Aksornjindarat Phatpitcha Taemkhornburee Thita Sonklin |
A Study of Reusable DNA Technology in Biosensors for Lung Cancer Detection | King's College |
| P-15 | Lariosa, Redjane D. Jecris N. Agcang Andrei M. Pelvera |
HALO-Bata: Semi-Automated Infant Health Monitoring Kit | Acelo C. Badelles Sr. Memorial High School |
| P-16 | Teacher: Allan Low, Tan Hoe Teck Students: Lim Shi Ting, Neaw Kai Wen, Lucas Neo Shao Cheng |
Investigation on E. coli Growth Under Different UV Exposure Durations | School of Science and Technology |
| P-17 | Teacher: Allan Low, Tan Hoe Teck Students: Willamme Bryan, Khairul Absyar Mohamad Khaidir, Ooi Jing Kai |
Investigating the Effect of Antioxidants on Damaged Cells | School of Science and Technology |
| P-18 | Dreinielle Menor Lawrence Anthony Teng Marco Antonio Flores Princess Lorraine Monton |
Anticancer Potential of Mikania Cordata on HCT-116 | Quezon City Science High School |
| P-19 | Avni | Nova-DNV (Dengue Vaccination Theory) | Montessori Public School |
| P-20 | Clara Margaretha Koesbandono Shaqina Arabelle Rachmadina Danish Taftazani Triyana Mahesza Rakha Budisusilo |
Ex Vivo Effects of PVC Microplastics on Blood | Mentari Intercultural School Bintaro |
| P-21 | Huynh Anh Tuan Patrick Hanzel Justilien Phạm Hồng Anh |
Development of PIEPR: A Low-cost Raspberry Pi-based Pupillometer | Saint Joseph Institution |
| P-22 | Ashley Joy G. Ardeño Gedrick Angelo C. Aliponga Antares Ziggy T. Cajilig Karl James A. Francisco Margaux C |
In Silico and Molecular Docking of Physalis Angulata L. | University of the Philippines High School in Iloilo |
| P-23 | Teacher: Allan Low, Tan Hoe Teck Students: Dylan Kwok Heng Yi, Primjai Jirasutas, Zeng Xunyu Rachel, Kanyapat Krisdathikarn |
Investigation of Coffee pH Changes Over Time | School of Science and Technology |
| P-24 | Teacher: Allan Low, Tan Hoe Teck Students: Yoshioka Lili, Lau Rei Yan Abigail |
Effect of Size Polydispersity on Particle Segregation | School of Science and Technology |
| P-25 | Althea Dizon Sophia Luise C. Mendoza Maria Lucille I. Ramos Sophia Ellise C. Roco Jhennyca E. Sabillano |
Costus Spicatus as a Natural Alternative to Chemical Hair Care Products | Mariveles National High School - Cabcaben |
| P-26 | Mr. Loh Kum Leong (Teacher) Matthew Atticus Tan Walter Chong Ting Yuk Kavin Manimaran Swain Sai Shaunak Junius Chng In Jun Liang Chenjun |
Effect of Organic Fertilizers on Basil Growth | Anglo-Chinese School (Independent) |
| P-27 | Crizel Fatima Apugan Ortomio | Eco Zn-Ion Cells Using Organic Waste | Tanza National Comprehensive Senior High School |
| P-28 | Erienne Xedric R. Balendres Gabriel Alejandro B. Boquila III Antonette T. Jore Lennarth Kyle O. Villarta Kevin Jay T. Bofetiado |
Arduino-Based Vibroacoustic Repellent | Central Mindanao University Laboratory High School |
| P-29 | Rhiyanna Jei De Jesus Antonio LanderKiel De Guzman Rynn Elise Catrielle Fajardo Marianne Pagaling Nhelanie Queen Sales |
Pineapple Leaf Fibers for Oil Spill Cleanup | Mariveles National High School - Cabcaben |
| P-30 | Jecris Agcang Leishlyn M. Lucero Lovern Kim A. Talisic Andrei M. Pelvera Gemar L. Bonghanoy |
Project REACH Iligan | Acelo C. Badelles Sr. Memorial High School |
| P-31 | Ernest Louie F. Alferez Eligio Batalla Jane Rose Corpuz Arabella Ercillo |
Project GINA: Geo-Restorative Intelligent Nature Augmentor | Top Link Global College Inc. |
| P-32 | Khrystel Angela Espinas Carl Andrie Cuenco Jeannella Rose De Juan Vin Andrei Legria Jan Kate Ricablanca |
Talaba Shells for Diesel Oil Spill Remediation | University of the Philippines High School in Iloilo |
| P-33 | Teacher: Allan Low, Tan Hoe Teck Students: Gracelyn Gosal, Kmy Er Sze Lei, Ichika Hirose, Yui Azumaya, Yuzuki Hashida |
Water hyacinth for microplastic adsorption | School of Science and Technology |
| P-34 | Girl Liza E. Ligutom Leizly Duhaylungsod Princess Samantha A. Paypa John Denver |
CleanFlo Water Monitoring System | Acelo C. Badelles MHS |
| P-35 | Lovern Kim Talisic Gemar L. Bonghanoy Ashleah Aira T. Tangian |
Project BANTAY: Marine Monitoring System | Acelo C. Badelles MHS |
| P-36 | Jennifer Lee Ivan Look Tze Shen Hanna Cheh Yi Thong Asher Tsang Huan Le Mavis Hon Shi Ya |
Swiftlet Guano as Fertilizer Alternative | Vision Primary School Sandakan |
| P-37 | Ashley Veith T. Claros Aliza D. Linggasa |
Forecasting Palay Production Using ARIMA | Acelo C. Badelles MHS |
| P-38 | Subasini | Digital Recycled Interactive EcoCanvas System | SJKT Ladang Highlands |
| P-39 | Maria Concepcion T. Calunod Jeciel D. Labador |
Sakurab Bulb Extract as Antibacterial Ointment | Acelo C. Badelles Sr. Memorial High School |
| P-40 | Teacher: Allan Low, Tan Hoe Teck Students: R Advaith, Tay I-En, Lim Qian Xun |
Effect of Rain pH on Nitrosomonas Activity | School of Science and Technology |
| P-41 | Marcus Buhawi E. Gomera Arsen Romer P. Obdin Faine Jedidiah M. Estrella Laraya Kali C. Cruz |
PhytoBuzz Metal Polish | Mariveles National High School - Cabcaben |
| P-42 | Joe Florann Timothy Mr. Loh Kum Leong (Teacher) Walter Chong Ting Yuk Joel Chan En Yiu Matthew Atticus Tan Cao Junwei |
Alternative De-Inking Methods for Recycled Paper | Anglo-Chinese School (Independent) |

Leave a Nest Co. Ltd.

Brexit

A*Star

Metagen

Chugai Pharmabody Research

Dr. Shinji Fukuda
Metagen