


318 middle and high school students, 64 teachers, 37 others
| Presentation Theme | school's name | oral |
| Research on the chemical cycle of polylactic acid | Shizuoka Prefectural Gotemba Minami High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Experiments on acquisition of planarian conditioned reflexes | Sano Nihon University High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| What can be learned from the difference between sun and shade plants | Shizuoka Sugoha High School | |
| How to see the next generation of organisms: The sex of killifish from the viewpoint of DNA. | Tokyo University of Agriculture First High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Look for biodegradable plastic-degrading bacteria! | Keiai Gakuen High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Ecological Survey of Dandelions - How to Protect the Cantonese Dandelion | Sagami Women's University Senior High School | |
| Studies on somatic cell division in plants - Why 10:30? | Fukushima Prefectural Aizu Gakuho Junior & Senior High School | |
| Environmental Impact Assessment of Artificial Chemicals Using Plants | Yamanashi Prefectural Tsuru High School | |
| Effect of cleaning and disinfection on bacteria on hands | Saitama Prefectural Sugito High School | |
| Alternate Turnover Reaction in the Pseudorasbora parviflora | Fukushima Prefectural Iwaki High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Comparison of the amount of spicy oil component and antimicrobial effect of antimicrobial foodstuff using Soxhlet method | Yamamura Gakuen Yamamura International High School | |
| Determination of antimicrobial effect of spices and seasonings by paper disk method | Yamamura Gakuen Yamamura International High School | |
| Research on composting with earthworms - waste if thrown away, resource if used | Fukushima Prefectural Aizu Gakuho Junior & Senior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| -Live or Die: The Journey of a Common Damselfly | Kumon International Academy Middle and High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| SPP Cooperative Lecture "-Geology of Jogashima-" (in Japanese) | Tokyo Metropolitan Mita High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Biodiversity in the camp and in the field - our three years | Shonan Gakuen Junior and Senior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Acid rain survey around Sapporo City | Ritsumeikan Keisho Junior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Environmental Initiatives through Biotope | Tokyo Kasei University Girls Junior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Water quality survey of Shakujii River and biotope ponds | Tokyo Kasei University Girls Junior High School | |
| Amariyama Soil Environmental Survey | Yamanashi Prefectural Nirasaki High School | |
| Will hardwood forests be restored in cedar logging areas in the Akaya Forest? | Shonan Gakuen Junior and Senior High School | |
| Behavior of Japanese honeybees and local nature | Tokyo Metropolitan Sumidagawa High School | |
| SPP "Exploring the rock-forming minerals - optical properties of pyroxene, hornblende, and quartz | Tokyo Metropolitan Hakuo High School | |
| Adsorption of phosphate ions by concrete | Ibaraki Prefectural Midorioka High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Movement of ink when dripping into water | Tokyo Metropolitan Toyama High School | |
| Green Beetle Culture and Product Development | Hiratsuka Agricultural High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Environmental factors affecting taste - Relationship with temperature | Yamanashi Prefectural Tsuru High School | |
| Development of motion analysis technology using Arduino+XBee | Chiba Prefectural Keiyo Technical High School | |
| Exhibition of works that create optical illusions of their own creation | Kaetsu Ariake High School | |
| Astronomy Club Activity Report 2013 | Tokyo Metropolitan Hibiya High School | |
| Consider the structure of the Earth's atmosphere based on observations of shooting stars. | Tokai University Urayasu High School | |
| Culture research experiments using human cells | Ishinomaki High School, Miyagi Prefecture | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Black chromatophores in goldfish | Tokyo University of Agriculture First High School | |
| Relationship between ABO blood groups and dopamine-related gene polymorphisms | Toin Gakuen High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Self-digestion of planaria | Yamanashi Prefectural Tsuru High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Research on Salt Tolerance of Brassicaceae Plants - Save the Salt-Damaged Farmland! ~~ | Fukushima Prefectural Aizu Gakuho Junior & Senior High School | |
| Temperature-dependent changes in leukocyte phagocytosis - Fever is the body's defense mechanism. | Japan Women's University Senior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Determination of antimicrobial efficacy of natural antiseptics by paper disk method | Yamamura Gakuen Yamamura International High School | |
| Search for plastic-degrading bacteria in the soil of Kawagoe! | Yamamura Gakuen High School | |
| Analysis of cocoon structure of silkworm watering varieties | Gunma Takasaki Girls High School | |
| Elucidating the scientific basis for seawater atopy treatment | Yamagata Prefectural Tsuruoka Minami High School | |
| Phototaxis of planaria | Ichikawa Gakuen Ichikawa High School | |
| Glycans and colony formation in Escherichia coli | Ichikawa Gakuen Ichikawa High School | |
| Ishigaki Discovery Science Camp Environmental Research Report | Ishigaki Island Environmental Research Team | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Nature of Ushiku IX Message from the creatures of Ushiku Marsh | Ushiku Municipal Ushiku Daisan Junior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Mutagenicity assessment of the Sagami River system | Kanagawa Sogo Sangyo High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Gelation of seaweed biomass | Ono Gakuen Girls Junior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Strawberry breeding | Eito Junior & Senior High School | |
| Comparison of woody biomass and seaweed biomass | Ono Gakuen Girls Junior High School | |
| To learn about the forefront of earthquake research and to think about what we can do to help and put it into practice. (disaster prevention, prediction) | Tokai University Urayasu High School | |
| Vegetation and Conservation of Shonan Coast - Hamaboufu and Hamanigana | Shonan Gakuen Junior and Senior High School | |
| Ecological Survey in Izunuma Aquatic Botanical Garden | Shonan Gakuen Junior and Senior High School | |
| Ecology and habitat of fireflies and salamanders in satoyama | Kimitsu Municipal Kimitsu Junior High School | |
| SPP "Tracing the Traces of the Miura Peninsula Earthquake" | Tokyo Metropolitan Hakuo High School and Junior High School | |
| Radiation shielding effect of familiar materials | Kohka Gakuen Junior and Senior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| What is Radiation? Food and Plants | Kanagawa University Junior & Senior High School | |
| Research on napping in class | Ibaraki Christian Gakuen High School | |
| On the propulsive force changing with the shape of the fins | Yamanashi Prefectural Nirasaki High School | |
| Changes in Gene Technology | St. Joseph's High School | |
| The beginning of the radio wave observation of meteors | Tokyo Metropolitan Fuchu Technical High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
| Community-based! Stargazing & Planetarium for Elementary School Students | Yokohama Municipal Sakuragaoka High School | |
| Science Club Activity Promotion Project "Astronomy in the Heart of the City | Tokyo Metropolitan Mita High School |





