


119 middle and high school students, 37 teachers, 48 others
| Presentation Theme | school's name | 
| Practical Molecular Phylogenetic Analysis Using MEGA5 | Kumon International Academy Middle and High School | 
| Search for new biofuel-producing algae from tsunami-affected soil and seawater | Iwate Prefectural Takada High School | 
| Analysis of Microflora Transition during High-Temperature Fermentation of Fish Sauce | Miyagi Prefectural Fisheries High School | 
| Research on growing media in environmentally controlled agriculture | Fukushima Prefectural Shinchi High School | 
| What are the political means to achieve a renewable energy society? | Kanagawa University Junior & Senior High School | 
| Renewable Energy Research | Fukushima Prefectural Fukushima High School | 
| Energy Project ver.2012 Planning a natural energy supply plan for a fictitious island | Kohka Gakuen Junior and Senior High School | 
| Research on space apple germination | Aomori Prefectural Hirosaki Jitsugyo High School Fujisaki Building | 
| Evolution of silkworm moth internal functions How did elite silkworm moths become gluttonous? | Fukushima Prefectural Aizu Gakuho High School | 
| Ushiku Nature VIII: Environment and Biological Network of Ushiku Marsh | Ushiku Municipal Ushiku Daisan Junior High School | 
| Research on model rockets | Seibu Gakuen Bunri Junior & Senior High School | 
| Secrets of Overnight Curry | Waseda Setsuryo Junior and Senior High School | 
| Hosei Second High School Physics Club - Taking to the skies with "Monozukuri" (manufacturing) | Hosei University Second Middle and High School | 
| Presentation Theme | school's name | 
| Biological Defense Functions of Chicken Eggs | Kaetsu Ariake Junior & Senior High School | 
| Effects of acid rain on plants | Ritsumeikan Keisho Junior and Senior High School | 
| Earth Science Club activities supported by the JST Science Club Activity Promotion Project | Tokyo Metropolitan Mita High School | 
| Look for biodegradable plastic-degrading bacteria! | Keiai Gakuen High School | 
| Trajectory of Sakura High School Astronomy Club | Yokohama Municipal Sakuragaoka High School | 
| Perseids & Geminids meteor shower observation | Tokai University Urayasu High School and Junior High School | 
| Following the life of a raccoon dog | Kanagawa University Junior & Senior High School | 
| Study of muskoxen in the Iruma River bed | Seibu Gakuen Bunri Junior & Senior High School | 
| Research on utilization aspects of radiation | Kanagawa University Junior & Senior High School | 
| Salt tolerance of cruciferous plants | Fukushima Prefectural Aizu Gakuho High School | 
| Glycerin's Antifreeze Properties | Kyoto Prefectural Momoyama High School | 
| Ecological Survey of Dandelion in Sagami Women's University | Sagami Women's University Junior & Senior High School | 
| Developing High School Specialists to create a group of Generalists | Arco-iris feat. Asami | 
| PET Bottle Truss Competition "PETLA | Waseda Setsuryo Junior and Senior High School | 







